International Scientific Committee
| Name | Country |
| Adamovsky Daniel | Czechia |
| Afshari Alireza | Denmark |
| Ahranjani Mirzaei Parham | Denmark |
| Allard Francis | France |
| Almeida Manuela | Portugal |
| Babich Francesco | Italy |
| Angui Li | China |
| Bahloul Ali | Canada |
| Bahrar Myriam | France |
| Blocken Bert | UK |
| Bluyssen Philomena M. | Netherlands |
| Boerstra Atze | Netherlands |
| Bogdan Anna | Poland |
| Borodenics Anatolijs | Latvija |
| Cao Guangyu | Norway |
| D’Ambrosio Francesca Romana | Italy |
| De Moraes Clelia Mendonça | Brasil |
| Deodhar Nitin M. | India |
| Dobosi Ioan Silviu | Romania |
| Dvorakova Pavla | Czechia |
| El Mankibi Mohamed | France |
| Gameiro da Silva Manuel Carlos | Portugal |
| Gao Jun | China |
| Goodfellow Howard | Canada |
| Guichard Romain | France |
| Haghighat Fariborz | Canada |
| Hellwig T. Runa | Germany |
| Hensen Jan | Netherlands |
| Hirs Jiri | Czechia |
| Hogeling Jaap | Netherlands |
| Huang Yanqiu | China |
| Ito Kazuhide | Japan |
| Jenft Alexandre | France |
| Kabele Karel | Czechia |
| Kabrhel Michal | Czechia |
| Kato Shinsuke | Japan |
| Kelly Nick | UK |
| Khovalyg Dolaana | Switzerland |
| Kim Sumin | Korea |
| Kolarik Jakub | Denmark |
| Kong Meng | USA |
| Kosonen Risto | Finland |
| Krajcik Michal | Slovakia |
| Kurnitski Jarek | Estonia |
| Lain Milos | Czechia |
| Langer Sarka | Sweden |
| li Xianting | China |
| Lungu Catalin | Romania |
| Mahdavi Ardeshir | Austria |
| Martinac Ivo | Sweden |
| Mathur Jyotirmay | India |
| Matuska Tomas | Czechia |
| Medved Saso | Slovenija |
| Mishra Asit Kumar | Ireland |
| Morawska Lidia | Australia |
| Mueller Birgit | Germany |
| Nastase Ilinca | Romania |
| Nord Natasa | Norway |
| Ooka Ryozo | Japan |
| Pasut Wilmer | Italy |
| Perino Marco | Italy |
| Petráš Dušan | Slovakia |
| Prabhu Mahesh | India |
| Ricci Alessio | Italy |
| Sadrizadeh Sasan | Sweden |
| Santamouris Mattheos | Australia |
| Saunders John | UK |
| Sekhar Chandra | Singapore |
| Shinoda Jun | Denmark |
| Sikula Ondrej | Czechia |
| Schuß Matthias Wilhelm | Austria |
| Skotnicova Iveta | Czechia |
| Soebarto Veronica | Australia |
| Soo Park Cheol | Korea |
| Stutterecker Werner | Austria |
| Tanabe Shin-ich | Japan |
| Teli Despoina | Sweden |
| Tham Kwok Wai | Singapore |
| Van Hooff Twan | Netherlands |
| Veverkova Zuzana | Czechia |
| Voelker Conrad | Germany |
| Vranayova Zuzana | Slovakia |
| Wang Shengwei | HongKong |
| Wargocki Pawel | Denmark |
| Wei Wenjuan | France |
| Woo Kim Kwang | Korea |
| Yang Bin | China |
| Zhang Jianshun | USA |
| Zmrhal Vladimir | Czechia |
