Key Dates & Fees
Deadlines for Paper Submissions
Call for papers | 8/2025 |
Abstract submission | 1/7-15/11/2025 |
Abstract acceptance | 1/2026 |
Paper submission | 1–2/2026 |
Paper review results | 3/2026 |
Final paper submission | 3-4/2026 |
Paper acceptance | 5/2026 |
Participant registration
Early bird registration | 6/2026 |
Conference fees
Conference fee | Early bird | Standard |
Regular | 550 EUR | 800 EUR |
Discount participant (Member of REHVA association, ASHRAE, CTU) |
500 EUR | 750 EUR |
Student | 400 EUR | 500 EUR |
Accompanying person | 100 EUR | 100 EUR |
GalaDinner | 100 EUR | 120 EUR |
Conference dates
Conference | 15-18/9/2026 |