Key Dates & Fees
Deadlines for Paper Submissions
| Call for papers | August 2025 |
| Abstract submission | 1st September - 15th November 2025 - extended to 15th December 2025 |
| Abstract acceptance | January 2026 |
| Paper submission | February 2026 |
| Paper review results | March 2026 |
| Final paper submission | April 2026 |
| Paper acceptance | May 2026 |
Participant registration
| Early bird registration | June 2026 |
Conference fees
| Conference fee | Early bird | Standard |
| Regular | 550 EUR | 800 EUR |
|
Discount participant (Member of REHVA association, ASHRAE, CTU) |
500 EUR | 750 EUR |
| Student | 400 EUR | 500 EUR |
| Accompanying person | 100 EUR | 100 EUR |
| GalaDinner | 100 EUR | 120 EUR |
Conference dates
| Conference | 15-18/9/2026 |
